TCI® Automotive Wants To Buy Your Transmission, Converter & Valve Body Cores
TCI® Automotive is looking for good, usable transmission, converter and valve body cores, as well as, other various internal transmission components. Please contact the TCI® Auto Purchasing Department at coresupply@tciauto.com for additional details on how you can get money for your transmission cores and parts.
Here’s a list of what they are looking for and how much money you can expect for those parts.
Transmission: | Price | ||||
700R4 88/UP AUXILIARY V8 STYLE CASE | $ 100 | ||||
TH350 CHEVY SHORT TAIL 2WD | $ 125 | ||||
TH350 CHEVY LONG TAIL 2WD | $ 100 | ||||
TH400 CHEVY SHORT TAIL 2WD | $ 100 | ||||
TH400 CHEVY LONG TAIL 2WD | $ 90 | ||||
TF904 WITH V8 CASE NLU | $ 85 | ||||
TF727 SMALL BLOCK V8 NLU | $ 90 | ||||
TF727 BIG BLOCK V8 NLU | $ 125 | ||||
C6 (390) ROUND BELL | $ 125 | ||||
C6 (351) SMALL BLOCK | $ 200 | ||||
C4/C5 CASE FILL VENT IN TAIL 70-UP | $ 140 | ||||
C4/C5 PAN FILL 1970-UP | $ 90 | ||||
TH POWERGLIDE | $ 130 | ||||
Converters: | |||||
TF904 THICK PAD | $ 15 | ||||
TF727 12” | $ 15 | ||||
TF727 11” WIDE RINGGEAR (HIGH STALL) | $ 15 | ||||
10” PINTO STYLE (F32/F38) | $ 20 | ||||
10” FALCON STYLE (F20/F30) | $ 25 | ||||
12” C4 LATE (F48) | $ 18 | ||||
12” AOD (F52) | $ 15 | ||||
12” C6 SMALL BLOCK (F49/F49HS) | $ 18 | ||||
12” BIG BLOCK (F23-8) | $ 20 | ||||
12” GM BOP (B1A) | $ 20 | ||||
9” TOYOTA (TO-12) | $ 20 | ||||
11” P/G (P8/P9) | $ 25 | ||||
12” P/G (P7) | $ 18 | ||||
TF904 THIN PAD (H/S) | $ 15 | ||||
298M CORES SQUARE PAD | ? | ||||
ALL CORE NEED TO BE REBUILDABLE, NOT BROKEN, OR WEATHERED | |||||
Valvebodies: | |||||
C4/C5 VALVEBODY 70-UP (SLIDE TYPE) | $ 20 | ||||
C4 VALVEBODY 70-DOWN CLICK TYPE | $ 20 | ||||
AOD VALVEBODIES 88-UP (E9) | $ 12 | ||||
C6 VALVEBODY 2 TOWER (SLIDE TYPE) | $ 10 | ||||
727 VALVEBODY NLU & LU TYPE | $ 20 | ||||
C6 VALVEBODY (CLICK TYPE) | $ 25 | ||||
TH350 VALVEBODY | $ 6 | ||||
TH400 VALVEBODY | $ 15 | ||||
TH700R4 (WILL E-MAIL THE TYPE WE USE) | $ 10 | ||||
TH P/G VALVEBODY CORE | $ 30 | ||||
Other Parts: | |||||
C4-2X4 TAILHOUSINGS | $ 14 | ||||
C4 FRONT SERVO (ANY LETTER) | $ 5 | ||||
C4 FORWARD CYLINDER | $ 12 | ||||
C4 70-UP FRONT PLANET | $ 15 | ||||
C4 70-UP PUMP CORE | $ 12 | ||||
C4 70-UP GOVERNOR | $ 3 | ||||
C4 70-UP LOW GEAR DRUM | $ 10 | ||||
THP/G DRUM | $ 12 | ||||
THP/G BAND CORES | $ 6 | ||||
THP/G FRONT PUMP | $ 20 | ||||
THP/G 176 REAR PLANETS | $ 50 | ||||
TH350 NLU PUMP CORES | $ 15 | ||||
TH350 FORWARD & DIRECT DRUMS | $ 6 | ||||
TH350 2X4 OUTPUT SHAFTS | $ 7 | ||||
TH350 2X4 TAILHOUSNG | $ 10 | ||||
TH350 SHIFT SHAFTS | $ 2 | ||||
TH350 (GOOD FRONT & REAR PLANETS) | $ 6.50 | ||||
TF727 2X4 TAILHOUSINGS NLU) | $ 18 | ||||
TF727 NLU GOVERNOR SUPPORTS | $ 2.50 | ||||
TF727 TAILHOUSING PLATE | $ 0.50 | ||||
TF727 REAR SPRAG OUTERRACE & RETAINER | $ 8 | ||||
TH350BOP SHORT TAIL HOUSINGS | $ 7.50 | ||||
TF727 2X4 OUTPUT SHAFT | $ 10 | ||||
OUTPUT SHAFTS (18-1/2 OAL) | $ 15 | ||||
FRONT RINGEAR/PLANET & SUNGEAR | $ 12 | ||||
99-UP 4L80E OVERRUN CLUTCH | $ 35 | ||||
C4 REVERSE BAND CORE | $ 5 | ||||
THIS IS NOT ALL THE PARTS WE PURCHASE JUST A SAMPLE OF THEM |